Tilt
"New Day"
Following on from the debut Tilt album "Explorer" Lost Language now presents the final piece in Tilt come-back "New Day"
Following on from two highly successful singles from the Debut Tilt album "Explorer" (The World Doesn't Know and Twelve) Lost Language now presents the final piece in Tilt come-back "New Day"
Here presented with a raft of new mixes. Stockholms' David West (one half of Antiloop) delivers a peak time big room progressive trancer. Fellow Scandinavian, newcomer Boomjinx delivers an awe-inspiringly break-beat production. One for the boxes of breaks DJs as well as the traditional Tilt audience.
Global Underground's Traffik crew. The breaks mix is deep and mooody. While the boys take on their K-Rox moniker for the 4-4 mix. Stewart Keenan (Navigation Records head honcho) rounds off proceedings with his driving prog-tech-trance mix.
A dutch style, moody progressive trancer from Armin and Markus Schulz favorite Perry O'Neill. Backed up by Dave Gardners & Ophir Stars (Nerva, Gardner & Thomas) electro prog take on the album track "Electronic Poledancer"
Written and produced by Tilt.
(P) & (C) 2005 Lost Language
1. | New Day [David West Remix] | Buy Track ( 0.73) | ||
2. | New Day [Boom Jinx Dub] | Buy Track ( 0.73) | ||
3. | New Day [Traffik Break of Day Dub] | Buy Track ( 0.73) | ||
4. | New Day [K-Rox 4-4 Bender] | Buy Track ( 0.73) | ||
5. | New Day [Stewart Keenan Mix] | Buy Track ( 0.73) | ||
6. | New Day [Perry O'Neil Remix] | Buy Track ( 0.73) | ||
7. | Electronic Poledancer [Gardner & Star Mix] | Buy Track ( 0.73) | ||
8. | New Day [Luke Fair Mix] | Buy Track ( 0.73) | ||
9. | New Day [Subsky Mix] | Buy Track ( 0.73) | ||
10. | New Day [Serge Devant End Of Summer Mix] | Buy Track ( 0.73) | ||
11. | New Day [Statix Flux Duurty Mix] | Buy Track ( 0.73) | ||
12. | New Day [Matt Samuels Remix] | Buy Track ( 0.73) | ||
13. | New Day [Traffik Break of Day Vox] | Buy Track ( 0.73) | ||
14. | New Day [Serge Devant Dirty Dub] | Buy Track ( 0.73) | ||
15. | New Day [Boom Jinx Remix] | Buy Track ( 0.73) | ||
Buy All Tracks ( 7.64) |